SPREADS & COMMISSIONS

Trade with a transparent broker

At M4Markets our mission is to deliver a secure trading environment so that our clients can enjoy a better trading experience. We are transparent and honest about our pricing and we deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.

HOW WE DERIVE
OUR PRICING:
Forex
Our pricing for forex currency pairs is derived from major liquidity providers. The prices are then aggregated and our automated pricing system finds the best price for your order. Because of our cutting-edge technology, we can process your trade with extremely low latency, no requotes and no rejection of orders.
Commodities, Indices and Shares
The pricing we offer for commodities, indices and shares is based on the spot price of the underlying asset. A spot price is derived from the fluctuating market price for the underlying asset from the relevant exchanges.
SPREADS

Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions.

Our platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best available market rates when you place a trade with us.

OUR COMPETITIVE SPREADS
Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUDCAD 0.00004 0.0002 0.00001 0.00016 0.00001 0.0001
AUDCHF 0.0001 0.0002 0.00006 0.00016 0.00001 0.0001
AUDJPY 0.00012 0.00799 0.00008 0.00795 0.00002 0.00789
AUDNZD 0.00005 0.00023 0.00001 0.00019 0.00001 0.00013
AUDUSD 0.00001 0.00014 0.00001 0.00011 0.00001 0.00004
CADCHF 0.00011 0.00021 0.00007 0.00017 0.00001 0.00011
CADJPY 0.00012 0.00857 0.00008 0.00853 0.00002 0.00847
CHFJPY 0.00012 0.01789 0.00008 0.01785 0.00002 0.01779
EURAUD 0.00001 0.00027 0.00001 0.00022 0.00001 0.00016
EURCAD 0.00001 0.00022 0.00001 0.00018 0.00001 0.00012
EURCHF 0.00001 0.00019 0.00001 0.00014 0.00001 0.00007
EURCZK 0.0021 0.01348 0.0017 0.01443 0.0005 0.01289
EURGBP 0.00001 0.00016 0.00001 0.00011 0.00001 0.00004
EURHUF 0.05212 0.35757 0.05208 0.30655 0.05000 0.31205
EURJPY 0.00012 0.00736 0.00008 0.00732 0.00002 0.0072
EURMXN 0.00001 0.00395 0.00001 0.00391 0.00001 0.00396
EURNOK 0.00001 0.0052 0.00001 0.00516 0.00001 0.00392
EURNZD 0.00001 0.00036 0.00001 0.00032 0.00001 0.00025
EURPLN 0.00001 0.00165 0.00001 0.00157 0.00001 0.00182
EURSEK 0.00037 0.00479 0.00033 0.00477 0.00001 0.00329
EURTRY 0.00391 0.05102 0.00387 0.05098 0.00381 0.05092
EURUSD 0.00001 0.00013 0.00001 0.00009 0.00001 0.00003
EURZAR 0.00001 0.01258 0.00001 0.01254 0.00001 0.01248
GBPAUD 0.00001 0.00037 0.00001 0.00032 0.00001 0.00022
GBPCAD 0.00001 0.00032 0.00001 0.00027 0.00001 0.00019
GBPCHF 0.00006 0.0003 0.00002 0.00024 0.00001 0.00018
GBPJPY 0.00012 0.01233 0.00008 0.01229 0.00002 0.01092
GBPNZD 0.00001 0.00047 0.00001 0.00039 0.00001 0.00032
GBPTRY 0.00001 0.08429 0.00001 0.07663 0.00001 0.08355
GBPUSD 0.00001 0.00016 0.00001 0.00012 0.00001 0.00005
GBPZAR 0.00001 0.0183 0.00001 0.01532 0.00001 0.01821
HKDJPY 0.024 0.02838 0.02 0.02438 0.008 0.01447
NOKJPY 0.01078 0.0207 0.01074 0.0086 0.001 0.0151
NOKSEK 0.00314 0.00377 0.0031 0.00373 0.00004 0.00071
NZDCAD 0.00007 0.00025 0.00003 0.00021 0.00001 0.00015
NZDCHF 0.00008 0.00022 0.00004 0.00018 0.00001 0.00012
NZDJPY 0.00012 0.01066 0.00008 0.01062 0.00002 0.01056
NZDUSD 0.00001 0.00018 0.00001 0.00012 0.00001 0.00006
USDCAD 0.00002 0.00019 0.00001 0.00013 0.00001 0.00007
USDCHF 0.00001 0.00018 0.00001 0.00014 0.00001 0.00007
USDCNH 0.00013 0.00147 0.00017 0.00084 0.00023 0.00102
USDCZK 0.0001 0.01226 0.0001 0.01192 0.0001 0.0116
USDDKK 0.00032 0.00124 0.00028 0.0012 0.00022 0.00114
USDHKD 0.0003 0.00122 0.00034 0.00036 0.0004 0.00088
USDHUF 0.021 0.44835 0.001 0.3132 0.001 0.37458
USDJPY 0.00012 0.00382 0.00008 0.00378 0.00002 0.00372
USDMXN 0.00001 0.00466 0.00001 0.00264 0.00001 0.0043
USDNOK 0.00001 0.00517 0.00001 0.00513 0.00001 0.00383
USDPLN 0.00084 0.0034 0.00088 0.00173 0.00094 0.00275
USDRUB 0.00001 0.30218 0.00001 0.26957 0.00001 0.29888
USDSEK 0.00052 0.00518 0.00048 0.00556 0.00001 0.00363
USDSGD 0.00034 0.00106 0.00038 0.00023 0.00044 0.00072
USDTRY 0.00001 0.0196 0.00001 0.01815 0.00001 0.01807
USDZAR 0.00001 0.00825 0.00001 0.00788 0.00001 0.00815

The information presented above has been calculated for the period July, August and September 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
BRENTCash 0.018 0.05918 0.004 0.04518 0.001 0.04118
NGAS 0.019 0.02414 0.017 0.02214 0.015 0.02881
NGASCash 0.019 0.02355 0.017 0.02155 0.015 0.01955
UKOIL 0.018 0.06001 0.004 0.04601 0.001 0.04534
USOIL 0.001 0.04402 0.001 0.03802 0.001 0.04666
USOILCash 0.001 0.04357 0.001 0.03758 0.001 0.02958
XAGEUR 0.023 0.03016 0.019 0.03323 0.007 0.01698
XAGUSD 0.001 0.03031 0.001 0.02858 0.001 0.01884
XAUEUR 0.01 0.55059 0.01 0.47125 0.01 0.42488
XAUUSD 0.01 0.25251 0.01 0.3031 0.01 0.15023
XCUUSD 3.8 7.37475 3.7 7.27475 3.6 7.22307
XPDUSD 6.2 11.84179 6 10.90179 5.4 11.14179
XPTUSD 0.01 6.39763 0.01 7.18198 0.01 5.659

The information presented above has been calculated for the period July, August and September 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUD200 1.36 2.03697 1.32 1.99695 1.24 1.91727
AUS200 1.36 2.19205 1.32 2.14813 1.24 2.56361
DE30 0.8 2.21075 0.7 2.11075 0.6 2.64198
ES35 2.26 6.21455 2.22 6.17455 2.14 8.33842
ESP35 2.26 6.2505 2.22 6.2101 2.14 6.1305
EU50 1.36 2.03971 1.32 1.98804 1.24 2.81598
F40 0.84 2.91762 0.92 2.92771 0.84 3.51848
HK40 7.7 12.69737 7.3 12.41705 7.3 12.29737
HK50 7.7 12.87614 7.3 12.66429 7.3 18.86078
INDIA50 3.648 9.95736 3.55 9.85911 3.45 9.75638
JP225 6.26 7.26402 6.22 7.22404 6.1 13.01051
N25 0.43 0.43 0.39 0.39 0.31 0.31
NETH25 0.43 0.43 0.39 0.39 0.31 1.39157
STOXX50 1.36 1.88895 1.32 1.84895 1.24 1.76895
SWI20 3.86 3.86 3.82 3.82 3.74 4.40945
UK100 0.86 1.83971 0.82 1.79651 0.74 2.39362
US100 0.5 0.90098 0.42 0.82098 0.34 1.82226
US2000 0.34 0.40309 0.32 0.38309 0.3 0.36317
US30 1.36 1.58428 1.32 2.32485 1.2 2.28601
US500 0.5 0.50015 0.46 0.46015 0.38 1.045
USTEC 0.5 0.89939 0.42 0.81939 0.34 0.73937

The information presented above has been calculated for the period July, August and September 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AA.US 0.22 0.27565 0.22 0.27565 0.22 0.27565
AAL.US 0.34 0.34019 0.34 0.34019 0.34 0.34019
AAPL.US 1.52 1.5247 1.52 1.5247 1.52 1.5247
ABNB.US 0.34 0.44674 0.34 0.44674 0.34 0.44674
ABT.US 0.26 0.31259 0.26 0.31259 0.26 0.31259
ADBE.US 0.34 0.62428 0.34 0.62428 0.34 0.62428
ADSd.GER 0.082 0.11817 0.082 0.11817 0.082 0.11817
ALB.US 0.04 0.32107 0.04 0.32107 0.04 0.32107
ALV.GER 0.37 0.42043 0.37 0.42043 0.37 0.42043
AMD.US 0.22 0.23363 0.22 0.23363 0.22 0.23363
AMGN.US 0.34 0.51006 0.34 0.51006 0.34 0.51006
AMZN.US 0.46 0.46663 0.46 0.46663 0.46 0.46663
ATVI.US 0.34 0.34885 0.34 0.34885 0.34 0.34885
AURORA.US 0.21 0.21467 0.21 0.21467 0.21 0.21467
AVGO.US 0.36 0.96437 0.36 0.96437 0.36 0.96437
AXP.US 0.38 0.46666 0.38 0.46666 0.38 0.46666
BA.US 0.92 1.04661 0.92 1.04661 0.92 1.04661
BABA.US 0.74 0.753 0.74 0.753 0.74 0.753
BAC.US 0.26 0.26031 0.26 0.26031 0.26 0.26031
BAX.US 0.34 0.34997 0.34 0.34997 0.34 0.34997
BAYNd.GER 0.066 0.073 0.066 0.073 0.066 0.073
BE.US 0.34 0.35378 0.34 0.35378 0.34 0.35378
BIDU.US 0.34 0.47909 0.34 0.47909 0.34 0.47909
BIIB.US 0.22 0.63625 0.22 0.63625 0.22 0.63625
BK.US 0.34 0.34759 0.34 0.34759 0.34 0.34759
BMEAT.US 0.33 0.37246 0.33 0.37246 0.33 0.37246
BMWd.GER 0.06 0.08137 0.06 0.08137 0.06 0.08137
BMY.US 0.34 0.34736 0.34 0.34736 0.34 0.34736
BN.FRA 0.36 0.36511 0.36 0.36511 0.36 0.36511
BNP.FRA 0.36 0.3654 0.36 0.3654 0.36 0.3654
BRKb.US 0.24 0.38494 0.24 0.38494 0.24 0.38494
C.US 0.26 0.26226 0.26 0.26226 0.26 0.26226
CANO.US 0.19 0.19893 0.19 0.19893 0.19 0.19893
CAT.US 0.34 0.4989 0.34 0.4989 0.34 0.4989
CBK.GER 0.36 0.36302 0.36 0.36302 0.36 0.36302
CCI.US 0.34 0.52032 0.34 0.52032 0.34 0.52032
CL.US 0.34 0.35178 0.34 0.35178 0.34 0.35178
CMA.US 0.34 0.43616 0.34 0.43616 0.34 0.43616
COIN.US 0.34 0.46462 0.34 0.46462 0.34 0.46462
COST.US 0.34 0.67516 0.34 0.67516 0.34 0.67516
CRM.US 0.34 0.45477 0.34 0.45477 0.34 0.45477
CRO.US 0.22 0.22316 0.22 0.22316 0.22 0.22316
CSCO.US 0.34 0.34063 0.34 0.34063 0.34 0.34063
CVX.US 0.22 0.28075 0.22 0.28075 0.22 0.28075
DAL.US 0.34 0.34279 0.34 0.34279 0.34 0.34279
DBKd.GER 0.074 0.0762 0.074 0.0762 0.074 0.0762
DE.US 0.35 0.6859 0.35 0.6859 0.35 0.6859
DIS.US 0.32 0.3327 0.32 0.3327 0.32 0.3327
DKNG.US 0.33 0.34353 0.33 0.34353 0.33 0.34353
DPWd.GER 0.042 0.04604 0.042 0.04604 0.042 0.04604
DVMT.US 0.22 0.2387 0.22 0.2387 0.22 0.2387
EA.US 0.34 0.46837 0.34 0.46837 0.34 0.46837
EBAY.US 0.26 0.26831 0.26 0.26831 0.26 0.26831
ENPH.US 0.34 0.62501 0.34 0.62501 0.34 0.62501
EON.GER 0.042 0.0447 0.042 0.0447 0.042 0.0447
ETSY.US 0.34 0.49353 0.34 0.49353 0.34 0.49353
F.US 0.22 0.22027 0.22 0.22027 0.22 0.22027
FANG.US 0.34 0.56487 0.34 0.56487 0.34 0.56487
FDX.US 0.34 0.558 0.34 0.558 0.34 0.558
FRT.US 0.34 0.54571 0.34 0.54571 0.34 0.54571
FTNT.US 0.22 0.28023 0.22 0.28023 0.22 0.28023
GE.US 0.34 0.39801 0.34 0.39801 0.34 0.39801
GFI.US 0.34 0.34102 0.34 0.34102 0.34 0.34102
GILD.US 0.26 0.27628 0.26 0.27628 0.26 0.27628
GM.US 0.22 0.221 0.22 0.221 0.22 0.221
GNRC.US 0.22 0.45375 0.22 0.45375 0.22 0.45375
GOLD.US 0.34 0.29185 0.34 0.29185 0.34 0.29185
GOOGL.US 1.28 1.28702 1.28 1.28702 1.28 1.28702
GPRO.US 0.16 0.1618 0.16 0.1618 0.16 0.1618
GS.US 0.38 0.5812 0.38 0.5812 0.38 0.5812
HD.US 0.34 0.5074 0.34 0.5074 0.34 0.5074
HLT.US 0.34 0.51497 0.34 0.51497 0.34 0.51497
HPE.US 0.22 0.22028 0.22 0.22028 0.22 0.22028
HPQ.US 0.2 0.20204 0.2 0.20204 0.2 0.20204
HUBS.US 0.34 1.70462 0.34 1.70462 0.34 1.70462
IBM.US 0.34 0.3825 0.34 0.3825 0.34 0.3825
INGR.US 0.34 0.61954 0.34 0.61954 0.34 0.61954
INTC.US 0.26 0.26052 0.26 0.26052 0.26 0.26052
ISRG.US 0.22 0.51531 0.22 0.51531 0.22 0.51531
JD.US 0.36 0.36148 0.36 0.36148 0.36 0.36148
JNJ.US 0.22 0.24662 0.22 0.24662 0.22 0.24662
JPM.US 0.36 0.37462 0.36 0.37462 0.36 0.37462
KHC.US 0.34 0.34165 0.34 0.34165 0.34 0.34165
KO.US 0.16 0.16069 0.16 0.16069 0.16 0.16069
LHAd.GER 0.24 0.24393 0.24 0.24393 0.24 0.24393
LLY.US 0.34 0.62536 0.34 0.62536 0.34 0.62536
LMT.US 0.35 0.66927 0.35 0.66927 0.35 0.66927
LVS.US 0.34 0.38504 0.34 0.38504 0.34 0.38504
LYB.US 0.22 0.31795 0.22 0.31795 0.22 0.31795
LYFT.US 0.33 0.34037 0.33 0.34037 0.33 0.34037
MA.US 0.2 0.44063 0.2 0.44063 0.2 0.44063
MANUTD.US 0.2 0.26365 0.2 0.26365 0.2 0.26365
MAR.US 0.34 0.54195 0.34 0.54195 0.34 0.54195
MBG.GER 0.48 0.48771 0.48 0.48771 0.48 0.48771
MCD.US 0.3 0.37629 0.3 0.37629 0.3 0.37629
MDLZ.US 0.34 0.34543 0.34 0.34543 0.34 0.34543
MET.US 0.34 0.35668 0.34 0.35668 0.34 0.35668
META.US 0.36 0.42292 0.36 0.42292 0.36 0.42292
MMM.US 0.34 0.3985 0.34 0.3985 0.34 0.3985
MNST.US 0.34 0.36391 0.34 0.36391 0.34 0.36391
MPWR.US 0.35 1.63564 0.35 1.63564 0.35 1.63564
MRK.US 0.34 0.37967 0.34 0.37967 0.34 0.37967
MRNA.US 0.78 0.98941 0.78 0.98941 0.78 0.98941
MS.US 0.22 0.24033 0.22 0.24033 0.22 0.24033
MSFT.US 0.52 0.55639 0.52 0.55639 0.52 0.55639
MU.US 0.34 0.34649 0.34 0.34649 0.34 0.34649
NEE.US 0.34 0.34967 0.34 0.34967 0.34 0.34967
NFLX.US 0.72 0.99181 0.72 0.99181 0.72 0.99181
NIO.US 0.36 0.36019 0.36 0.36019 0.36 0.36019
NKE.US 0.22 0.27159 0.22 0.27159 0.22 0.27159
NKLA.US 0.33 0.3341 0.33 0.3341 0.33 0.3341
NVDA.US 0.94 1.06099 0.94 1.06099 0.94 1.06099
NVS.US 0.34 0.37849 0.34 0.37849 0.34 0.37849
NYT.US 0.24 0.30062 0.24 0.30062 0.24 0.30062
ORCL.US 0.34 0.35681 0.34 0.35681 0.34 0.35681
PEP.US 0.26 0.32611 0.26 0.32611 0.26 0.32611
PFE.US 0.34 0.34049 0.34 0.34049 0.34 0.34049
PG.US 0.26 0.2989 0.26 0.2989 0.26 0.2989
PINS.US 0.34 0.34313 0.34 0.34313 0.34 0.34313
PM.US 0.34 0.40269 0.34 0.40269 0.34 0.40269
POOL.US 0.38 1.18996 0.38 1.18996 0.38 1.18996
PTON.US 0.34 0.34172 0.34 0.34172 0.34 0.34172
PYPL.US 0.22 0.22711 0.22 0.22711 0.22 0.22711
QCOM.US 0.34 0.39709 0.34 0.39709 0.34 0.39709
QS.US 0.34 0.34128 0.34 0.34128 0.34 0.34128
RACE.US 0.26 0.77408 0.26 0.77408 0.26 0.77408
RGLD.US 0.34 0.62245 0.34 0.62245 0.34 0.62245
RL.US 0.22 0.41777 0.22 0.41777 0.22 0.41777
RTN.US 0.34 0.41784 0.34 0.41784 0.34 0.41784
SANe.ESP 0.06 0.06149 0.06 0.06149 0.06 0.06149
SBUX.US 0.34 0.364 0.34 0.364 0.34 0.364
SHOPIFY.US 2.84 2.85204 2.84 2.85204 2.84 2.85204
SIE.GER 0.37 0.38565 0.37 0.38565 0.37 0.38565
SNAP.US 0.22 0.22022 0.22 0.22022 0.22 0.22022
SNE.US 0.22 0.42514 0.22 0.42514 0.22 0.42514
SOGN.FRA 0.042 0.04548 0.042 0.04548 0.042 0.04548
SPOT.US 0.34 0.60055 0.34 0.60055 0.34 0.60055
SQ.US 0.34 0.3898 0.34 0.3898 0.34 0.3898
STLA.US 0.34 0.3406 0.34 0.3406 0.34 0.3406
STZ.US 0.34 0.54458 0.34 0.54458 0.34 0.54458
SYK.US 0.34 0.66454 0.34 0.66454 0.34 0.66454
TDOC.US 0.26 0.2722 0.26 0.2722 0.26 0.2722
TEFe.ESP 0.042 0.04411 0.042 0.04411 0.042 0.04411
TGT.US 0.34 0.44068 0.34 0.44068 0.34 0.44068
TM.US 0.22 0.52226 0.22 0.52226 0.22 0.52226
TMUS.US 0.34 0.4268 0.34 0.4268 0.34 0.4268
TRIP.US 0.34 0.34455 0.34 0.34455 0.34 0.34455
TSLA.US 4.22 4.26632 4.22 4.26632 4.22 4.26632
TWLO.US 0.34 0.44755 0.34 0.44755 0.34 0.44755
UA.US 0.34 0.34104 0.34 0.34104 0.34 0.34104
UBER.US 0.18 0.18129 0.18 0.18129 0.18 0.18129
UNH.US 0.34 0.62655 0.34 0.62655 0.34 0.62655
UPS.US 0.34 0.45059 0.34 0.45059 0.34 0.45059
V.US 0.34 0.45741 0.34 0.45741 0.34 0.45741
VMW.US 0.34 0.56225 0.34 0.56225 0.34 0.56225
VODFN.US 0.36 0.36051 0.36 0.36051 0.36 0.36051
VOW3d.GER 0.096 0.11521 0.096 0.11521 0.096 0.11521
VZ.US 0.34 0.34036 0.34 0.34036 0.34 0.34036
W.US 0.22 0.32986 0.22 0.32986 0.22 0.32986
WFC.US 0.18 0.18082 0.18 0.18082 0.18 0.18082
WMT.US 0.2 0.25392 0.2 0.25392 0.2 0.25392
WPM.US 0.34 0.35082 0.34 0.35082 0.34 0.35082
XOM.US 0.22 0.25332 0.22 0.25332 0.22 0.25332
XPEV.US 0.34 0.3407 0.34 0.3407 0.34 0.3407
ZION.US 0.34 0.39946 0.34 0.39946 0.34 0.39946
ZM.US 0.22 0.31452 0.22 0.31452 0.22 0.31452

The information presented above has been calculated for the period July, August and September 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

COMMISSIONS

Broker’s fees in forex trading are usually paid through the spread mark-up. However, at M4Markets, we also offer the option for fixed commission fees which vary according to the account type and instrument type you choose.

OUR COMMISSIONS SCHEME
Account Type
Account Currency
Commission

STANDARD
Account Currency Commission
USD | EUR 0

Premium
Account Currency Commission
USD | EUR 0

VIP
Account Currency Commission
USD | EUR $€4 per round lot
3 Steps to Start Trading
icon 1
Register & Verify your Profile
Complete our Registration Form, submit your KYC documents and complete your Economic Profile and Appropriateness Test to verify your profile.
icon 2
Open a Live Account & Fund It
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
icon 3
Download your Platform & get Started
Choose “Downloads” tab under Trader’s Menu and download your Preferred Platform. Launch your platform and start trading.
JOIN TODAY
Trading CFDs involves significant risk of loss