SPREADS & COMMISSIONS

Trade with a transparent broker

At M4Markets our mission is to deliver a secure trading environment so that our clients can enjoy a better trading experience. We are transparent and honest about our pricing and we deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.

HOW WE DERIVE
OUR PRICING:
Forex
Our pricing for forex currency pairs is derived from major liquidity providers. The prices are then aggregated and our automated pricing system finds the best price for your order. Because of our cutting-edge technology, we can process your trade with extremely low latency, no requotes and no rejection of orders.
Commodities, Indices and Shares
The pricing we offer for commodities, indices and shares is based on the spot price of the underlying asset. A spot price is derived from the fluctuating market price for the underlying asset from the relevant exchanges.
SPREADS

Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions.

Our platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best available market rates when you place a trade with us.

OUR COMPETITIVE SPREADS
Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUDCAD 0 0.0001 0 0.0001 0 0.0001
AUDCHF 0 0.00008 0 0.00008 0 0.00008
AUDDKK 0.00085 0.0015 0.00085 0.0015 0.00085 0.0015
AUDJPY 0 0.00917 0 0.00917 0 0.00917
AUDNZD 0 0.00012 0 0.00012 0 0.00012
AUDSEK 0.00175 0.00492 0.00175 0.00492 0.00175 0.00492
AUDSGD 0.00034 0.00052 0.00034 0.00052 0.00034 0.00052
AUDUSD 0 0.00003 0 0.00003 0 0.00003
CADCHF 0 0.0001 0 0.0001 0 0.0001
CADJPY 0 0.00958 0 0.00958 0 0.00958
CADSGD 0.00032 0.00059 0.00032 0.00059 0.00032 0.00059
CHFJPY 0 0.01954 0 0.01954 0 0.01954
CHFSGD 0.00037 0.00076 0.00037 0.00076 0.00037 0.00076
EURAUD 0 0.00015 0 0.00015 0 0.00015
EURCAD 0 0.0001 0 0.0001 0 0.0001
EURCHF 0 0.00009 0 0.00009 0 0.00009
EURCZK 0.0029 0.01273 0.0029 0.01273 0.0029 0.01273
EURDKK 0.00058 0.00134 0.00058 0.00134 0.00058 0.00134
EURGBP 0 0.00005 0 0.00005 0 0.00005
EURHKD 0.0102 0.01541 0.0102 0.01541 0.0102 0.01541
EURHUF 0.104 0.32708 0.104 0.32708 0.104 0.32708
EURILS 0.0091 0.0239 0.0091 0.0239 0.0091 0.0239
EURJPY 0 0.00748 0 0.00748 0 0.00748
EURMXN 0 0.00509 0 0.00509 0 0.00509
EURNOK 0.00008 0.00405 0.00008 0.00405 0.00008 0.00405
EURNZD 0 0.00022 0 0.00022 0 0.00022
EURPLN 0.0026 0.00498 0.0026 0.00498 0.0026 0.00498
EURSEK 0.00008 0.00342 0.00008 0.00342 0.00008 0.00342
EURSGD 0.00032 0.00056 0.00032 0.00056 0.00032 0.00056
EURTRY 0.00327 0.0292 0.00327 0.0292 0.00327 0.0292
EURUSD 0 0.00003 0 0.00003 0 0.00003
EURZAR 0.00104 0.00801 0.00104 0.00801 0.00104 0.00801
GBPAUD 0 0.00021 0 0.00021 0 0.00021
GBPCAD 0 0.00016 0 0.00016 0 0.00016
GBPCHF 0 0.00018 0 0.00018 0 0.00018
GBPDKK 0.0033 0.00469 0.0033 0.00469 0.0033 0.00469
GBPJPY 0 0.01228 0 0.01228 0 0.01228
GBPNOK 0.00028 0.00492 0.00028 0.00492 0.00028 0.00492
GBPNZD 0 0.00029 0 0.00029 0 0.00029
GBPPLN 0.0032 0.00811 0.0032 0.00811 0.0032 0.00811
GBPSEK 0.00038 0.00499 0.00038 0.00499 0.00038 0.00499
GBPSGD 0.00036 0.00069 0.00036 0.00069 0.00036 0.00069
GBPTRY 0.00388 0.0633 0.00388 0.0633 0.00388 0.0633
GBPUSD 0 0.00005 0 0.00005 0 0.00005
GBPZAR 0.00372 0.01234 0.00372 0.01234 0.00372 0.01234
HKDJPY 0.024 0.02843 0.024 0.02843 0.024 0.02843
NOKJPY 0.004 0.01483 0.004 0.01483 0.004 0.01483
NOKSEK 0.0003 0.00099 0.0003 0.00099 0.0003 0.00099
NZDCAD 0 0.00014 0 0.00014 0 0.00014
NZDCHF 0 0.00012 0 0.00012 0 0.00012
NZDJPY 0 0.0128 0 0.0128 0 0.0128
NZDSGD 0.00035 0.00055 0.00035 0.00055 0.00035 0.00055
NZDUSD 0 0.00006 0 0.00006 0 0.00006
SGDJPY 0.032 0.0499 0.032 0.0499 0.032 0.0499
TRYJPY 0.035 0.04924 0.035 0.04924 0.035 0.04924
USDCAD 0 0.00008 0 0.00008 0 0.00008
USDCHF 0 0.00008 0 0.00008 0 0.00008
USDCNH 0 0.00104 0 0.00104 0 0.00104
USDCZK 0.0025 0.01151 0.0025 0.01151 0.0025 0.01151
USDDKK 0 0.0009 0 0.0009 0 0.0009
USDHKD 0.0001 0.00134 0.0001 0.00134 0.0001 0.00134
USDHUF 0.204 0.43995 0.204 0.43995 0.204 0.43995
USDJPY 0 0.00437 0 0.00437 0 0.00437
USDMXN 0.002 0.01025 0.002 0.01025 0.002 0.01025
USDNOK 0.00008 0.00415 0.00008 0.00415 0.00008 0.00415
USDPLN 0.00024 0.00404 0.00024 0.00404 0.00024 0.00404
USDRON 0.0036 0.00646 0.0036 0.00646 0.0036 0.00646
USDRUB 0 0.3922 0 0.3922 0 0.3922
USDSEK 0.00008 0.00429 0.00008 0.00429 0.00008 0.00429
USDSGD 0.00006 0.00116 0.00006 0.00116 0.00006 0.00116
USDTHB 0.004 0.01314 0.004 0.01314 0.004 0.01314
USDTRY 0.00271 0.02053 0.00271 0.02053 0.00271 0.02053
USDZAR 0.001 0.00608 0.001 0.00608 0.001 0.00608
ZARJPY 0.004 0.0096 0.004 0.0096 0.004 0.0096

The information presented above has been calculated for the period October, November and December 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
NGAS 0.022 0.02754 0.022 0.02754 0.022 0.02754
UKOIL 0.036 0.04693 0.036 0.04693 0.036 0.04693
USOIL 0.038 0.04516 0.038 0.04516 0.038 0.04516
XAGEUR 0.006 0.01511 0.006 0.01511 0.006 0.01511
XAGUSD 0.008 0.01862 0.008 0.01862 0.008 0.01862
XAUEUR 0.04 0.25057 0.04 0.25057 0.04 0.25057
XAUUSD 0.01 0.1386 0.01 0.1386 0.01 0.1386
XPDUSD 4 8.41899 4 8.41899 4 8.41899
XPTUSD 4 5.23221 4 5.23221 4 5.23221

The information presented above has been calculated for the period October, November and December 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AUS200 2.4 2.93569 2.4 2.93569 2.4 2.93569
CHINA50 16 16.17617 16 16.17617 16 16.17617
DE40 1.7 2.96342 1.7 2.96342 1.7 2.96342
ES35 4.5 8.49652 4.5 8.49652 4.5 8.49652
EU50 2.4 2.81108 2.4 2.81108 2.4 2.81108
F40 2 4.08108 2 4.08108 2 4.08108
HK50 0 19.1092 0 19.1092 0 19.1092
JP225 0 22.29669 0 22.29669 0 22.29669
N25 1.47 1.49 1.47 1.49 1.47 1.49
SWI20 4.9 4.9347 4.9 4.9347 4.9 4.9347
UK100 1.8 2.9075 1.8 2.9075 1.8 2.9075
US100 1.75 1.92936 1.75 1.92936 1.75 1.92936
US2000 0.26 0.4 0.26 0.4 0.26 0.4
US30 2.6 2.96228 2.6 2.96228 2.6 2.96228
US500 1.49 1.55473 1.49 1.55473 1.49 1.55473

The information presented above has been calculated for the period October, November and December 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

Standard Account Premium VIP
SYMBOL MIN AVG MIN AVG MIN AVG
AA.US 0.22 0.27565 0.22 0.27565 0.22 0.27565
AAL.US 0.34 0.34019 0.34 0.34019 0.34 0.34019
AAPL.US 1.52 1.5247 1.52 1.5247 1.52 1.5247
ABNB.US 0.34 0.44674 0.34 0.44674 0.34 0.44674
ABT.US 0.26 0.31259 0.26 0.31259 0.26 0.31259
ADBE.US 0.34 0.62428 0.34 0.62428 0.34 0.62428
ADSd.GER 0.082 0.11817 0.082 0.11817 0.082 0.11817
ALB.US 0.04 0.32107 0.04 0.32107 0.04 0.32107
ALV.GER 0.37 0.42043 0.37 0.42043 0.37 0.42043
AMD.US 0.22 0.23363 0.22 0.23363 0.22 0.23363
AMGN.US 0.34 0.51006 0.34 0.51006 0.34 0.51006
AMZN.US 0.46 0.46663 0.46 0.46663 0.46 0.46663
ATVI.US 0.34 0.34885 0.34 0.34885 0.34 0.34885
AURORA.US 0.21 0.21467 0.21 0.21467 0.21 0.21467
AVGO.US 0.36 0.96437 0.36 0.96437 0.36 0.96437
AXP.US 0.38 0.46666 0.38 0.46666 0.38 0.46666
BA.US 0.92 1.04661 0.92 1.04661 0.92 1.04661
BABA.US 0.74 0.753 0.74 0.753 0.74 0.753
BAC.US 0.26 0.26031 0.26 0.26031 0.26 0.26031
BAX.US 0.34 0.34997 0.34 0.34997 0.34 0.34997
BAYNd.GER 0.066 0.073 0.066 0.073 0.066 0.073
BE.US 0.34 0.35378 0.34 0.35378 0.34 0.35378
BIDU.US 0.34 0.47909 0.34 0.47909 0.34 0.47909
BIIB.US 0.22 0.63625 0.22 0.63625 0.22 0.63625
BK.US 0.34 0.34759 0.34 0.34759 0.34 0.34759
BMEAT.US 0.33 0.37246 0.33 0.37246 0.33 0.37246
BMWd.GER 0.06 0.08137 0.06 0.08137 0.06 0.08137
BMY.US 0.34 0.34736 0.34 0.34736 0.34 0.34736
BN.FRA 0.36 0.36511 0.36 0.36511 0.36 0.36511
BNP.FRA 0.36 0.3654 0.36 0.3654 0.36 0.3654
BRKb.US 0.24 0.38494 0.24 0.38494 0.24 0.38494
C.US 0.26 0.26226 0.26 0.26226 0.26 0.26226
CANO.US 0.19 0.19893 0.19 0.19893 0.19 0.19893
CAT.US 0.34 0.4989 0.34 0.4989 0.34 0.4989
CBK.GER 0.36 0.36302 0.36 0.36302 0.36 0.36302
CCI.US 0.34 0.52032 0.34 0.52032 0.34 0.52032
CL.US 0.34 0.35178 0.34 0.35178 0.34 0.35178
CMA.US 0.34 0.43616 0.34 0.43616 0.34 0.43616
COIN.US 0.34 0.46462 0.34 0.46462 0.34 0.46462
COST.US 0.34 0.67516 0.34 0.67516 0.34 0.67516
CRM.US 0.34 0.45477 0.34 0.45477 0.34 0.45477
CRO.US 0.22 0.22316 0.22 0.22316 0.22 0.22316
CSCO.US 0.34 0.34063 0.34 0.34063 0.34 0.34063
CVX.US 0.22 0.28075 0.22 0.28075 0.22 0.28075
DAL.US 0.34 0.34279 0.34 0.34279 0.34 0.34279
DBKd.GER 0.074 0.0762 0.074 0.0762 0.074 0.0762
DE.US 0.35 0.6859 0.35 0.6859 0.35 0.6859
DIS.US 0.32 0.3327 0.32 0.3327 0.32 0.3327
DKNG.US 0.33 0.34353 0.33 0.34353 0.33 0.34353
DPWd.GER 0.042 0.04604 0.042 0.04604 0.042 0.04604
DVMT.US 0.22 0.2387 0.22 0.2387 0.22 0.2387
EA.US 0.34 0.46837 0.34 0.46837 0.34 0.46837
EBAY.US 0.26 0.26831 0.26 0.26831 0.26 0.26831
ENPH.US 0.34 0.62501 0.34 0.62501 0.34 0.62501
EON.GER 0.042 0.0447 0.042 0.0447 0.042 0.0447
ETSY.US 0.34 0.49353 0.34 0.49353 0.34 0.49353
F.US 0.22 0.22027 0.22 0.22027 0.22 0.22027
FANG.US 0.34 0.56487 0.34 0.56487 0.34 0.56487
FDX.US 0.34 0.558 0.34 0.558 0.34 0.558
FRT.US 0.34 0.54571 0.34 0.54571 0.34 0.54571
FTNT.US 0.22 0.28023 0.22 0.28023 0.22 0.28023
GE.US 0.34 0.39801 0.34 0.39801 0.34 0.39801
GFI.US 0.34 0.34102 0.34 0.34102 0.34 0.34102
GILD.US 0.26 0.27628 0.26 0.27628 0.26 0.27628
GM.US 0.22 0.221 0.22 0.221 0.22 0.221
GNRC.US 0.22 0.45375 0.22 0.45375 0.22 0.45375
GOLD.US 0.34 0.29185 0.34 0.29185 0.34 0.29185
GOOGL.US 1.28 1.28702 1.28 1.28702 1.28 1.28702
GPRO.US 0.16 0.1618 0.16 0.1618 0.16 0.1618
GS.US 0.38 0.5812 0.38 0.5812 0.38 0.5812
HD.US 0.34 0.5074 0.34 0.5074 0.34 0.5074
HLT.US 0.34 0.51497 0.34 0.51497 0.34 0.51497
HPE.US 0.22 0.22028 0.22 0.22028 0.22 0.22028
HPQ.US 0.2 0.20204 0.2 0.20204 0.2 0.20204
HUBS.US 0.34 1.70462 0.34 1.70462 0.34 1.70462
IBM.US 0.34 0.3825 0.34 0.3825 0.34 0.3825
INGR.US 0.34 0.61954 0.34 0.61954 0.34 0.61954
INTC.US 0.26 0.26052 0.26 0.26052 0.26 0.26052
ISRG.US 0.22 0.51531 0.22 0.51531 0.22 0.51531
JD.US 0.36 0.36148 0.36 0.36148 0.36 0.36148
JNJ.US 0.22 0.24662 0.22 0.24662 0.22 0.24662
JPM.US 0.36 0.37462 0.36 0.37462 0.36 0.37462
KHC.US 0.34 0.34165 0.34 0.34165 0.34 0.34165
KO.US 0.16 0.16069 0.16 0.16069 0.16 0.16069
LHAd.GER 0.24 0.24393 0.24 0.24393 0.24 0.24393
LLY.US 0.34 0.62536 0.34 0.62536 0.34 0.62536
LMT.US 0.35 0.66927 0.35 0.66927 0.35 0.66927
LVS.US 0.34 0.38504 0.34 0.38504 0.34 0.38504
LYB.US 0.22 0.31795 0.22 0.31795 0.22 0.31795
LYFT.US 0.33 0.34037 0.33 0.34037 0.33 0.34037
MA.US 0.2 0.44063 0.2 0.44063 0.2 0.44063
MANUTD.US 0.2 0.26365 0.2 0.26365 0.2 0.26365
MAR.US 0.34 0.54195 0.34 0.54195 0.34 0.54195
MBG.GER 0.48 0.48771 0.48 0.48771 0.48 0.48771
MCD.US 0.3 0.37629 0.3 0.37629 0.3 0.37629
MDLZ.US 0.34 0.34543 0.34 0.34543 0.34 0.34543
MET.US 0.34 0.35668 0.34 0.35668 0.34 0.35668
META.US 0.36 0.42292 0.36 0.42292 0.36 0.42292
MMM.US 0.34 0.3985 0.34 0.3985 0.34 0.3985
MNST.US 0.34 0.36391 0.34 0.36391 0.34 0.36391
MPWR.US 0.35 1.63564 0.35 1.63564 0.35 1.63564
MRK.US 0.34 0.37967 0.34 0.37967 0.34 0.37967
MRNA.US 0.78 0.98941 0.78 0.98941 0.78 0.98941
MS.US 0.22 0.24033 0.22 0.24033 0.22 0.24033
MSFT.US 0.52 0.55639 0.52 0.55639 0.52 0.55639
MU.US 0.34 0.34649 0.34 0.34649 0.34 0.34649
NEE.US 0.34 0.34967 0.34 0.34967 0.34 0.34967
NFLX.US 0.72 0.99181 0.72 0.99181 0.72 0.99181
NIO.US 0.36 0.36019 0.36 0.36019 0.36 0.36019
NKE.US 0.22 0.27159 0.22 0.27159 0.22 0.27159
NKLA.US 0.33 0.3341 0.33 0.3341 0.33 0.3341
NVDA.US 0.94 1.06099 0.94 1.06099 0.94 1.06099
NVS.US 0.34 0.37849 0.34 0.37849 0.34 0.37849
NYT.US 0.24 0.30062 0.24 0.30062 0.24 0.30062
ORCL.US 0.34 0.35681 0.34 0.35681 0.34 0.35681
PEP.US 0.26 0.32611 0.26 0.32611 0.26 0.32611
PFE.US 0.34 0.34049 0.34 0.34049 0.34 0.34049
PG.US 0.26 0.2989 0.26 0.2989 0.26 0.2989
PINS.US 0.34 0.34313 0.34 0.34313 0.34 0.34313
PM.US 0.34 0.40269 0.34 0.40269 0.34 0.40269
POOL.US 0.38 1.18996 0.38 1.18996 0.38 1.18996
PTON.US 0.34 0.34172 0.34 0.34172 0.34 0.34172
PYPL.US 0.22 0.22711 0.22 0.22711 0.22 0.22711
QCOM.US 0.34 0.39709 0.34 0.39709 0.34 0.39709
QS.US 0.34 0.34128 0.34 0.34128 0.34 0.34128
RACE.US 0.26 0.77408 0.26 0.77408 0.26 0.77408
RGLD.US 0.34 0.62245 0.34 0.62245 0.34 0.62245
RL.US 0.22 0.41777 0.22 0.41777 0.22 0.41777
RTN.US 0.34 0.41784 0.34 0.41784 0.34 0.41784
SANe.ESP 0.06 0.06149 0.06 0.06149 0.06 0.06149
SBUX.US 0.34 0.364 0.34 0.364 0.34 0.364
SHOPIFY.US 2.84 2.85204 2.84 2.85204 2.84 2.85204
SIE.GER 0.37 0.38565 0.37 0.38565 0.37 0.38565
SNAP.US 0.22 0.22022 0.22 0.22022 0.22 0.22022
SNE.US 0.22 0.42514 0.22 0.42514 0.22 0.42514
SOGN.FRA 0.042 0.04548 0.042 0.04548 0.042 0.04548
SPOT.US 0.34 0.60055 0.34 0.60055 0.34 0.60055
SQ.US 0.34 0.3898 0.34 0.3898 0.34 0.3898
STLA.US 0.34 0.3406 0.34 0.3406 0.34 0.3406
STZ.US 0.34 0.54458 0.34 0.54458 0.34 0.54458
SYK.US 0.34 0.66454 0.34 0.66454 0.34 0.66454
TDOC.US 0.26 0.2722 0.26 0.2722 0.26 0.2722
TEFe.ESP 0.042 0.04411 0.042 0.04411 0.042 0.04411
TGT.US 0.34 0.44068 0.34 0.44068 0.34 0.44068
TM.US 0.22 0.52226 0.22 0.52226 0.22 0.52226
TMUS.US 0.34 0.4268 0.34 0.4268 0.34 0.4268
TRIP.US 0.34 0.34455 0.34 0.34455 0.34 0.34455
TSLA.US 4.22 4.26632 4.22 4.26632 4.22 4.26632
TWLO.US 0.34 0.44755 0.34 0.44755 0.34 0.44755
UA.US 0.34 0.34104 0.34 0.34104 0.34 0.34104
UBER.US 0.18 0.18129 0.18 0.18129 0.18 0.18129
UNH.US 0.34 0.62655 0.34 0.62655 0.34 0.62655
UPS.US 0.34 0.45059 0.34 0.45059 0.34 0.45059
V.US 0.34 0.45741 0.34 0.45741 0.34 0.45741
VMW.US 0.34 0.56225 0.34 0.56225 0.34 0.56225
VODFN.US 0.36 0.36051 0.36 0.36051 0.36 0.36051
VOW3d.GER 0.096 0.11521 0.096 0.11521 0.096 0.11521
VZ.US 0.34 0.34036 0.34 0.34036 0.34 0.34036
W.US 0.22 0.32986 0.22 0.32986 0.22 0.32986
WFC.US 0.18 0.18082 0.18 0.18082 0.18 0.18082
WMT.US 0.2 0.25392 0.2 0.25392 0.2 0.25392
WPM.US 0.34 0.35082 0.34 0.35082 0.34 0.35082
XOM.US 0.22 0.25332 0.22 0.25332 0.22 0.25332
XPEV.US 0.34 0.3407 0.34 0.3407 0.34 0.3407
ZION.US 0.34 0.39946 0.34 0.39946 0.34 0.39946
ZM.US 0.22 0.31452 0.22 0.31452 0.22 0.31452

The information presented above has been calculated for the period October, November and December 2023. The pricing is for indicative purposes only. Prices fluctuate constantly based on market conditions. It is possible that actual charges may be higher, in particular in cases of market turmoil. For further references please refer to Costs and Charges found on Legal Documents.

COMMISSIONS

Broker’s fees in forex trading are usually paid through the spread mark-up. However, at M4Markets, we also offer the option for fixed commission fees which vary according to the account type and instrument type you choose.

OUR COMMISSIONS SCHEME
Account Type
Account Currency
Commission

STANDARD
Account Currency Commission
USD | EUR 0

Premium
Account Currency Commission
USD | EUR 0

VIP
Account Currency Commission
USD | EUR $€4 per round lot
3 Steps to Start Trading
icon 1
Register & Verify your Profile
Complete our Registration Form, submit your KYC documents and complete your Economic Profile and Appropriateness Test to verify your profile.
icon 2
Open a Live Account & Fund It
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
icon 3
Download your Platform & get Started
Choose “Downloads” tab under Trader’s Menu and download your Preferred Platform. Launch your platform and start trading.
JOIN TODAY
Trading CFDs involves significant risk of loss