LEVERAGE & MARGIN REQUIREMENTS

A deeper look into your account
UNDERSTANDING LEVERAGE AND MARGIN REQUIREMENTS

Margin and leverage share a dynamic relationship and need to always be taken into account when opening a new trade. They reflect the amount of equity that is required in your account to open and maintain a position and as with all leveraged products, understanding the requirements can help you minimise capital risk.

LEVERAGE

Leverage can best be described as an investment strategy where the client borrows funds to increase the potential return of an investment. In other words, it provides you the opportunity to control a larger amount of money than what you are actually investing. This means that you can earn more from the same amount of investment if markets move in your favour, at the risk of losing more if markets move against you.

MARGIN

Margin is the level of funds you need to have in your trading account in order to open and maintain a specific trading position. Calculating and understanding your margin requirements allows you to create an effective risk management.

The margin is a percentage of the size of the trade you want to open, and it is not a fee. It’s simply deducted from your account and returned when the position is closed. The total amount held to maintain all your current open positions is called “used margin”. The remaining balance in your account is available to open new positions.

M4MARKETS MARGIN
REQUIREMENTS AND LEVERAGE
RETAIL PROFESSIONAL
INSTRUMENT MIN PRICE FLUCTUATION VALUE OF 1 LOT PIP VALUE PER 1 LOT MARGIN REQUIREMENT % LEVERAGE MARGIN REQUIREMENT % LEVERAGE
AUDCAD 0.00001 100000 AUD 10 CAD 5% 1:20 0.2% 1:500
AUDCHF 0.00001 100000 AUD 10 CHF 5% 1:20 0.2% 1:500
AUDJPY 0.001 100000 AUD 1000 JPY 5% 1:20 0.2% 1:500
AUDNZD 0.00001 100000 AUD 10 NZD 5% 1:20 0.2% 1:500
AUDUSD 0.00001 100000 AUD 10 USD 3.33% 1:30 0.2% 1:500
CADCHF 0.001 100000 CAD 1000 JPY 5% 1:20 0.2% 1:500
CADJPY 0.001 100000 CAD 100 JPY 5% 1:20 0.2% 1:500
CHFJPY 0.001 100000 CHF 1000 JPY 5% 1:20 0.2% 1:500
EURAUD 0.00001 100000 EUR 10 USD 5% 1:20 0.2% 1:500
EURCAD 0.00001 100000 EUR 10 CAD 5% 1:20 0.2% 1:500
EURCHF 0.00001 100000 EUR 10 CHF 3.33% 1:30 0.2% 1:500
EURGBP 0.00001 100000 EUR 10 GBP 3.33% 1:30 0.2% 1:500
EURHUF 0.00001 100000 EUR 10 HUF 5% 1:20 0.2% 1:500
EURJPY 0.00001 100000 EUR 1000 JPY 3.33% 1:30 0.2% 1:500
EURMXN 0.00001 100000 EUR 10 MXN 5% 1:20 1% 1:100
EURNOK 0.00001 100000 EUR 10 NOK 5% 1:20 1% 1:100
EURNZD 0.00001 0.00001 100000 EUR 5% 1:20 0.2% 1:500
EURPLN 0.00001 100000 EUR 10 PLN 5% 1:20 0.2% 1:500
EURSEK 0.00001 100000 EUR 10 SEK 5% 1:20 2% 1:200
EURTRY 0.00001 100000 EUR 10 TRY 5% 1:20 2% 1:50
EURUSD 0.00001 100000 EUR 10 USD 3.33% 1:30 0.2% 1:500
EURZAR 0.00001 100000 EUR 10 ZAR 5% 1:20 1% 1:100
GBPAUD 0.00001 100000 GBP 10 AUD 5% 1:20 0.2% 1:500
GBPCAD 0.00001 100000 GBP 10 CAD 3.33% 1:30 0.2% 1:500
GBPCHF 0.00001 100000 GBP 10 CHF 3.33% 1:30 0.2% 1:500
GBPJPY 0.001 100000 GBP 1000 JPY 3.33% 1:30 0.2% 1:500
GBPUSD 0.00001 100000 GBP 10 USD 3.33% 1:30 0.2% 1:500
GBPZAR 0.00001 100000 GBP 10 ZAR 5% 1:20 1% 1:100
GBPNZD 0.00001 100000 GBP 10 NZD 5% 1:20 0.2% 1:500
HKDJPY 0.001 100000 HKD 1000 JPY 5% 1:20 1% 1:100
NOKSEK 0.00001 100000 NOK 10 SEK 5% 1:20 0.4% 1:40
NZDCAD 0.00001 100000 NZD 10 CAD 3.33% 1:30 0.2% 1:500
NZDCHF 0.00001 100000 NZD 10 CHF 5% 1:20 0.2% 1:500
NZDJPY 0.001 100000 NZD 1000 JPY 5% 1:20 0.2% 1:500
NZDUSD 0.00001 100000 NZD 10 USD 3.33% 1:30 0.2% 1:500
USDCAD 0.00001 100000 USD 10 CAD 3.33% 1:30 0.2% 1:500
USDCHF 0.00001 100000 USD 10 CHF 3.33% 1:30 0.2% 1:500
USDCNH 0.00001 100000 USD 10 CNH 5% 1:20 1% 1:100
USDCZK 0.00001 100000 USD 10 CZK 5% 1:20 1% 1:100
USDDKK 0.00001 100000 USD 10 DKK 5% 1:20 1% 1:100
USDCHF 0.00001 100000 USD 10 CHF 3.33% 1:30 0.2% 1:500
USDCNH 0.00001 100000 USD 10 CNH 5% 1:20 1% 1:100
USDCZK 0.00001 100000 USD 10 CZK 5% 1:20 1% 1:100
USDHUFF 0.00001 100000 USD 1000 HUF 5% 1:20 1% 1:100
USDJPY 0.00001 100000 USD 1000 JPY 3.33% 1:30 0.2% 1:500
USDMXN 0.00001 100000 USD 10 MXN 5% 1:20 2% 1:200
USDNOK 0.00001 100000 USD 10 NOK 5% 1:20 1% 1:100
USDPLN 0.00001 100000 USD 10 PLN 5% 1:20 1% 1:100
USDRUB 0.00001 100000 USD 10 RUB 5% 1:20 2% 1:50
USDSEK 0.00001 100000 USD 10 SEK 5% 1:20 1% 1:100
USDSGD USDSGD 100000 USD 10 SGD 5% 1:20 0.2% 1:500
USDTRY 0.00001 100000 USD 10 TRY 5% 1:20 2% 1:50
USDZAR 0.00001 100000 USD 10 ZAR 5% 1:20 1% 1:100
RETAIL PROFESSIONAL
INSTRUMENT MIN PRICE FLUCTUATION VALUE OF 1 LOT PIP VALUE PER 1 LOT MARGIN REQUIREMENT % LEVERAGE MARGIN REQUIREMENT % LEVERAGE
UKOIL 0.001 1000 10 USD 10% 1:10 1% 1:100
NGAS 0.001 10,000 10 USD 10% 1:10 1% 1:100
USOIL 0.001 1000 10 USD 10% 1:10 1% 1:100
XAGEUR 0.001 5000 50 EUR 10% 1:10 1% 1:100
XAUEUR 0.01 100 1 EUR 10% 1:10 1% 1:100
XAGUSD 0.001 5000 50 USD 10% 1:10 1% 1:100
XAUUSD 0.01 100 1 USD 5% 1:20 1% 1:100
CPPR.f 0.001 1 0.001 USD 10% 1:10 10% 1:10
XPDUSD 0.01 100 1 USD 10% 1:10 10% 1:10
XPTUSD 0.01 100 1 USD 10% 1:10 10% 1:10
RETAIL PROFESSIONAL
INSTRUMENT MIN PRICE FLUCTUATION VALUE OF 1 LOT PIP VALUE PER 1 LOT MARGIN REQUIREMENT % LEVERAGE MARGIN REQUIREMENT % LEVERAGE
AUS200 0.01 1 0.01 AUD 5% 1:20 1% 1:100
DE30 0.01 1 0.01 EUR 5% 1:20 0.5% 1:200
ES35 0.01 1 0.01 EUR 5% 1:20 0.75% 1:133
F40 0.01 1 0.01 EUR 5% 1:20 0.5% 1:200
INDIA50 0.001 1 0.001 USD 10% 1:10 1% 1:100
JP225 0.01 10 0.1 JPY 5% 1:20 1% 1:100
NETH25 0.01 1 0.01 EUR 10% 1:10 1% 1:100
EU50 0.01 1 0.01 EUR 5% 1:20 1% 1:100
SWI20 0.01 1 0.01 CHF 10% 1:10 1% 1:100
UK100 0.01 1 0.01 GBP 5% 1:20 0.5% 1:200
US30 0.01 1 0.01 USD 5% 1:20 0.5% 1:200
US2000 0.01 1 0.01 USD 5% 1:20 1% 1:100
US30 0.01 1 0.01 USD 5% 1:20 0.50% 1:200
US500 0.01 1 0.01 USD 5% 1:20 1% 1:100
US100 0.01 1 0.01 USD 5% 1:20 1% 1:100
HK50 0.01 1 0.01 HKD 10% 1:10 1% 1:100
RETAIL PROFESSIONAL
INSTRUMENT MIN PRICE FLUCTUATION VALUE OF 1 LOT PIP VALUE PER 1 LOT MARGIN REQUIREMENT % LEVERAGE MARGIN REQUIREMENT % LEVERAGE
MMM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ABT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ATVI.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ADSd.GER 0.01 100 Shares 1 EUR 20% 1:5 10% 1:10
ADBE.US 0.01 100 Shares 1 USD 20% 1:2 10% 1:10
AMD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ABNB.US 0.01 100 Shares 1 USD 100% 1:1 10% 1:10
ALB.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BABA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ALV.GER 0.01 100 Shares 1 EUR 20% 1:5 10% 1:10
GOOGL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AMZN.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AAL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AXP.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AMGN.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AAPL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AURORA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BIDU.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BAC.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BK.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GOLD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BAX.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BAYNd.GER 0.001 100 Shares 0.1 EUR 20% 1:5 10% 1:10
BRKb.US 0.01 100 Shares 1 USD 20% 1:5 10% 10%
BMEAT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BIIB.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BMWd.GER 0.001 100 Shares 0.1 EUR 20% 1:5 10% 1:10
BNP.FRA 0.01 100 Shares 1 EUR 20% 1:5 10% 1:10
BA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BMY.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
AVGO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CANO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CAT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CVX.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CSCO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
C.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
KO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
COIN.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CBK.GER 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
STZ.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
COST.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CRO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CCI.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
BN.FRA 0.01 100 Shares 1 EUR 20% 1:5 10% 1:10
DE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
DVMT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
DAL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
DBKd.GER 0.001 100 Shares 0.1 EUR 20% 1:5 10% 1:10
DPWd.GER 0.0001 100 Shares 0.01 EUR 20% 1:5 10% 1:10
DKNG.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
EBAY.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
EA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
LLY.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ENPH.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ETSY.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
XOM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
FDX.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
RACE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
F.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
FTNT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
FNV.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GNRC.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GILD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GFI.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
GPRO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
HPE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
HLT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
HD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
HPQ.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
HUBS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
INTC.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
IBM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ISRG.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
JD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
JNJ.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
JPM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
KHC.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
LVS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
LMT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
LHAd.GER 0.01 100 Shares 1 EUR 20% 1:5 10% 1:10
LYFT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
LYB.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MANUTD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MAR.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MCD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MRK.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
META.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MET.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MU.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MSFT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MRNA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MDLZ.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MPWR.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MNST.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
MS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NFLX.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NYT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NEE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NKE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NKLA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NIO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NVS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
NVDA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ORCL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
PYPL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
PTON.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
PEP.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
PFE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
PM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
PINS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
POOL.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
PG.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
QCOM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
RTN.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
RGLD.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
CRM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
SIE.GER 0.01 100 Shares 1 EUR 20% 1:5 10% 1:10
SNAP.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
SOGN.FRA 0.0001 100 Shares 0.01 EUR 20% 1:5 10% 1:10
SNE.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
SPOT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
SQ.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
SBUX.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
STLA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
SYK.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
TGT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
TDOC.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
TEFe.ESP 0.0001 100 Shares 0.01 EUR 20% 1:5 10% 1:10
TSLA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
TMUS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
TM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
TRIP.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
TWLO.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
UBER.US 0.01 100 Shares 1 USD 25% 1:4 10% 1:10
UA.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
UPS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
UNH.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
VZ.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
V.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
VMW.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
VODFN.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
WMT.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
DIS.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
W.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
WFC.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
WPM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
XPEV.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ZEN.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
ZM.US 0.01 100 Shares 1 USD 20% 1:5 10% 1:10
* To find out more about professional clients contact us.
3 Steps to Start Trading
icon 1
Register & Verify your Profile
Complete our Registration Form, submit your KYC documents and complete your Economic Profile and Appropriateness Test to verify your profile.
icon 2
Open a Live Account & Fund It
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
icon 3
Download your Platform & get Started
Choose “Downloads” tab under Trader’s Menu and download your Preferred Platform. Launch your platform and start trading.
JOIN TODAY
Trading CFDs involves significant risk of loss